Specialist Alloys not shown above:
TECHNICAL DATA - ASTM B753 Alloy T36
A 36% nickel-iron alloy possessing a rate of thermal expansion approximately one-tenth that of carbon steel at temperatures up to 205°C
Compositional Analysis % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | SYMBOL | ASTM A297 | C | Si | Mn | P | S | Cr | Mo | Ni | Supply Condition |
302C35 | 8/18 | HF | 0.4 | 2.0 | 2.0 | 0.05 | 0.05 | 17 - 22 | 1.5 | 6 - 10 | As Cast |
309C30 | 12/25 | HH | 0.5 | 2.5 | 2.0 | 0.05 | 0.05 | 22 - 27 | 1.5 | 10 - 14 | |
310C45 | 20/25 | HK | 0.5 | 3.0 | 2.0 | 0.05 | 0.05 | 22 - 27 | 1.5 | 17 - 22 | |
311C11 | 25/20 | HN | 0.5 | 3.0 | 2.0 | 0.05 | 0.05 | 17 - 23 | 1.5 | 23 - 28 | |
330C12 | 37/18 | HT | 0.75 | 3.0 | 2.0 | 0.05 | 0.05 | 13 - 20 | 1.5 | 30 - 40 | |
331C60 | 40/20 | HU | 0.75 | 3.0 | 2.0 | 0.05 | 0.05 | 15 - 25 | 1.5 | 36 - 46 | |
334C11 | 55/18 | HW | 0.75 | 3.0 | 2.0 | 0.05 | 0.05 | 10 - 20 | 1.5 | 55 - 65 |
Composition % is maximum unless shown otherwise
A 36% nickel-iron alloy possessing a rate of thermal expansion approximately one-tenth that of carbon steel at temperatures up to 205°C