micron-alloys-header

Heat Resisting, High Alloy Steels

Specifications
Compositional Analysis %
GradeSYMBOLASTM A297CSiMnPSCrMoNiSupply Condition
302C358/18HF0.42.02.00.050.0517 - 221.56 - 10As Cast
309C3012/25HH0.52.52.00.050.0522 - 271.510 - 14
310C4520/25HK 0.53.02.00.050.0522 - 271.517 - 22
311C1125/20HN0.53.02.00.050.0517 - 231.523 - 28
330C1237/18HT0.753.02.00.050.0513 - 201.530 - 40
331C6040/20HU0.753.02.00.050.0515 - 251.536 - 46
334C1155/18HW0.753.02.00.050.0510 - 201.555 - 65

Composition % is maximum unless shown otherwise

Specialist Alloys not shown above:

TECHNICAL DATA - ASTM B753 Alloy T36

A 36% nickel-iron alloy possessing a rate of thermal expansion approximately one-tenth that of carbon steel at temperatures up to 205°C

Download Data Sheet...

micron-alloys-header